学会アクセプト率

    (Considering the full papers only)

    [ 2012.4.1- 2013.3.31 ]

    NAME Date Submittion Accept Ratio
    ACNS 2012 2012 192 38 0.20
    NSS 2012 Nov 21-23, 2012 173 39 0.22
    PKC 2012 May 21-23, 2012 188 41 0.22



    [ 2011.4.1- 2012.3.31 ]

    NAME Date Submittion Accept Ratio
    TCC 2012 Mar. 19-21, 2012 131 36 0.27
    CT-RSA 2012 Feb. 27- Mar. 2, 2012 113 27 0.24
    ICISS 2011 Dec. 15-19, 2011 105 20 0.19
    Cryptography and Coding 2011 Dec. 12-15, 2011 57 27 0.47
    INDOCRYPT 2011 Dec. 11-14, 2011 127 22 0.17
    CANS 2011 Dec. 10-12, 2011 65 18 0.27
    ASIACRYPT 2011 Dec. 4-8, 2011 266 40 0.15
    ICISC 2011 Nov. 30- Dec. 2, 2011 126 32 0.25
    PQCrypt 2011 Nov. 29-Dec. 2, 2011 38 18 0.47
    ICICS 2011 Nov. 23-26, 2011 141 33 0.23
    IWSEC 2011 Nov. 8-10, 2011 45 14 0.31
    ISC 2011 Oct. 26-29, 2011 95 25 0.26
    InfoSecHiComNet 2011 Oct. 19-22, 2011 112 14 0.13
    ProvSec 2011 Oct. 16-18, 2011 75 22 0.29
    SSS 2011 Oct. 10-12, 2011 79 29 0.36
    WISA 2011 Aug. 22-24, 2011 74 21 0.28
    CRYPTO 2011 Aug. 14-18, 2011 230 42 0.18
    SAC 2011 Aug. 11-12, 2011 92 23 0.25
    USENIX Security 2011 Aug. 8-12, 2011 206 35 0.17
    PETS 2011 July 27-29, 2011 61 15 0.24
    ACISP 2011 July 11-13, 2011 103 24 0.23
    DBSec 2011 July 11-13, 2011 37 14 0.37
    ICALP 2011(Track A) July 4-8, 2011 243 68 0.28
    AFRICACRYPT 2011 July 5-7, 2011 76 23 0.30
    ACNS 2011 June 7-10, 2011 172 31 0.18
    ISPEC 2011 May 30-June 1, 2011 108 26 0.24
    ICITS 2011 May 21-24, 2011 27 10 0.37
    EUROCRYPT 2011 May 15-19, 2011 167 31 0.18



    [ 2010.4.1- 2011.3.31 ]

    NAME Date Submittion Accept Ratio
    TCC 2011 Mar. 28-30, 2011 108 35 0.32
    ASIACCS 2011 Mar. 22-24, 2011 217 35 0.16
    PKC 2011 Mar. 6-9, 2011 103 28 0.27
    ACM CODASPY 2011 Feb. 21-23, 2011 69 21 0.30
    CT-RSA 2011 Feb. 14-18, 2011 82 24 0.29
    FSE 2011 Feb. 13-16, 2011 106 22 0.20
    ICISS 2010 Dec. 17-19, 2010 51 14 0.27
    ICICS 2010 Dec. 15-17, 2010 135 31 0.23
    Pairing 2010 Dec. 13-15, 2010 64 25 0.39
    INDOCRYPT 2010 Dec. 12-15, 2010 72 22 0.30
    CANS 2010 Dec. 12-14, 2010 64 21 0.32
    ASIACRYPT 2010 Dec. 5-9, 2010 216 35 0.16
    ICISC 2010 Dec. 1-3, 2010 99 28 0.28
    IWSEC 2010 Nov. 22-24, 2010 75 22 0.29
    GameSec 2010 Nov. 22-23, 2010 36 12 0.33
    ADMA 2010 Nov. 19-21, 2010 361 63 0.17
    ISC 2010 Oct. 25-28, 2010 117 25 0.21
    Inscrypt 2010 Oct. 20-24, 2010 125 36 0.28
    ICICA 2010 Oct. 15-18, 2010 782 76 0.097
    ProvSec 2010 Oct. 13-15, 2010 47 17 0.36
    ACMCCS 2010 Oct. 4-8, 2010 325 55 0.17
    EUROPKI 2010 Sep. 23-24, 2010 41 14 0.34
    ESORICS 2010 Sep. 20-22, 2010 201 42 0.20
    SSS 2010 Sep. 20-22, 2010 90 39 0.43
    SCN 2010 Sep. 13-15, 2010 94 27 0.28
    WISA 2010 Aug. 24-26, 2010 107 25 0.23
    CHES 2010 Aug. 17-20, 2010 108 30 0.27
    CRYPT 2010 Aug. 15-19, 2010 203 39 0.19
    SAC 2010 Aug. 12-13, 2010 90 24 0.26
    LATINCRYPT 2010 Aug. 8-11, 2010 62 19 0.30
    ICALP 2010 (Track A) July 6-10, 2010 222 60 0.27
    ACISP 2010 July 5-7, 2010 97 24 0.24
    IH 2010 June 28-30, 2010 39 18 0.46
    ACNS 2010 June 22-25, 2010 178 32 0.18
    PETS 2010 June 21-23, 2010 57 16 0.28
    RFIDSec 2010 June 8-9, 2010 47 17 0.36
    EUROCRYPT 2010 May 30- June 3, 2010 188 33 0.17
    PKC 2010 May 26-28, 2010 145 29 0.20
    PQCrypto 2010 May 25-28, 2010 32 16 0.5
    ISPEC 2010 May 12-13, 2010 91 28 0.30
    AFRICACRYPT 2010 May 3-6, 2010 82 25 0.30
    ASIACCS 2010 Apr. 13-16, 2010 166 25 0.15



    [ 2009.4.1- 2010.3.31 ]

    NAME Date Submittion Accept Ratio
    CT-RSA 2010 Mar. 1-5, 2010 94 25 0.26
    TCC 2010 Feb. 9-11 100 33 0.33
    FSE 2010 Feb. 7-10 67 21 0.31
    FC 2010 Jan. 25-28 130 19 0.14
    Cryptography and Coding 2009 Dec. 15-17, 2009 53 28 0.52
    ICICS 2009 Dec. 14-17, 2009 162 31 0.19
    ASIAN 2009 Dec. 14-16, 2009 45 7 0.15
    INDOCRYPT 2009 Dec. 13-16, 2009 104 28 0.26
    Inscrypt 2009 Dec. 12-15, 2009 147 22 0.15
    CANS 2009 Dec. 12-14, 2009 109 32 0.29
    ASIACRYPT 2009 Dec. 6-10, 2009 300 42 0.14
    ICITS 2009 Dec. 3-6, 2009 50 13 0.26
    ICISC 2009 Dec. 2-4, 2009 88 25 0.28
    ProvSec 2009 Nov. 11-13, 2009 64 19 0.29
    ACMCCS 2009 Nov. 9-13, 2009 315 58 0.18
    IWSEC 2009 Oct. 28-30, 2009 46 13 0.28
    NordSec 2009 Oct. 14-16, 2009 52 20 0.38
    ESORICS 2009 Sep. 21-23, 2009 220 42 0.19
    SAFECOMP 2009 Sep. 15-18, 2009 72 25 0.34
    EuroPKI 2009 Sep. 10-11, 2009 40 18 0.45
    ISC 2009 Sep. 7-9, 2009 105 29 0.27
    CHES 2009 Sep. 6-9, 2009 148 29 0.19
    WISTP 2009 Sep. 1-4, 2009 27 12 0.44
    WISA 2009 Aug. 25-27, 2009 79 27 0.34
    Crypto 2009 Aug. 16-20, 2009 213 38 0.18
    SAC 2009 Aug. 13-14, 2009 86 28 0.32
    Pairing 2009 Aug. 12-14, 2009 38 16 0.42
    USENIX Security 2009 Aug. 10-14, 2009 176 26 0.15
    PETS 2009 Aug. 5-7, 2009 44 14 0.31
    ACISP 2009 July 1-3, 2009 106 30 0.28
    ISIT 2009 June 28 - July 3, 2009 955 591 0.61
    ISA 2009 June 25-27, 2009 137 41 0.29
    AFRICACRYPT 2009 June 21-25, 2009 70 25 0.35
    ACNS 2009 June 2-5, 2009 150 32 0.21
    IEEE S&P 2009 May 17-20, 2009 254 26 0.10
    EUROCRYPT 2009 Apr. 26-30, 2009 148 33 0.22
    CT-RSA 2009 Apr. 20-24, 2009 93 31 0.33
    ISPEC 2009 Apr. 13-15, 2009 147 34 0.23



    [ 2008.4.1- 2009.3.31 ]

    NAME Date Submittion Accept Ratio
    PKC 2009 Mar. 18-20, 2009 112 28 0.25
    ACM WISEC 2009 Mar. 16-19, 2009 107 28 0.26
    TCC 2009 Mar. 15-17, 2009 109 33 0.30
    ASIACCS 2009 Mar. 10-12, 2009 147 33 0.22
    FC 2009 Feb. 23-26, 2009 75 20 0.26
    FSE 2009 Feb. 22-25, 2009 76 24 0.31
    ICISS 2008 Dec. 16-20, 2008 81 15 0.18
    INDOCRYPT 2008 Dec. 14-17, 2008 111 33 0.29
    Inscrypt 2008 Dec. 14-17, 2008 183 28 0.15
    ASIACRYPT 2008 Dec. 7-11, 2008 196 33 0.16
    ICISC 2008 Dec. 3-5, 2008 131 28 0.21
    CANS 2008 Dec. 2-4, 2008 73 27 0.37
    IWSEC 2008 Nov. 25-27, 2008 94 18 0.19
    ACM CCS 2008 Oct. 27-31, 2008 280 51 0.18
    ICICS 2008 Oct. 20-22, 2008 125 27 0.22
    ESORICS 2008 Oct. 6-8, 2008 168 37 0.22
    ProvSec 2008 Sep. 30-Nov. 1, 2008 79 25 0.31
    WISA 2008 Sep. 23-25, 2008 161 24 0.15
    ISC 2008 Sep. 15-18, 2008 134 33 0.24
    SCN 2008 Sep. 10-12, 2008 71 26 0.36
    Pairing 2008 Sep. 1-3, 2008 50 20 0.40
    Crypto 2008 Aug. 19-23, 2008 184 32 0.17
    SAC 2008 Aug. 14-15, 2008 99 27 0.27
    ICITS 2008 Aug. 10-13, 2008 43 14 0.32
    PETS 2008 July 23-25, 2008 48 13 0.27
    EuroPKI 2008 June 16-17, 2008 37 16 0.43
    ACISP 2008 July 7-9, 2008 111 33 0.29
    AFRICACRYPT 2008 June 11-14, 2008 86 26 0.30
    ACNS 2008 June 3-6, 2008 131 30 0.23
    IH 2008 May 19-21, 2008 64 25 0.39
    ISPEC 2008 Apr. 21-23, 2008 98 29 0.29



    [ 2007.4.1- 2008.3.31 ]

    NAME Date Submittion Accept Ratio
    PKC 2008 Mar. 9-12, 2008 71 21 0.29
    FSE 2008 Feb. 10-13, 2008 72 26 0.36
    FC 2008 Jan. 28-31, 2008 86 16 0.18
    ICISC 2007 Nov. 29-30,2007 127 26 0.20
    ProvSec 2007 Nov. 1-2, 2007 51 17 0.33
    IWSEC 2007 Oct. 29-31,2007 112 30 0.26
    Inscrypt 2007 Aug. 31-September 5, 2007 167 33 0.19
    SAC 2007 Aug. 16-17, 2007 73 25 0.34
    CRYPTO 2007 Aug. 19-23,2007 186 33 0.17
    EuroPKI 2007 June 28-30, 2007 77 21 0.27
    ACNS 2007 June 5-8, 2007 260 31 0.12
    ISPEC 2007 May 7-9, 2007 135 24 0.17



    [ 2006.4.1- 2007.3.31 ]

    NAME Date Submittion Accept Ratio
    ISPEC 2006 Apr. 11-14, 2007 307 35 0.11



    [ 2005.4.1- 2006.3.31 ]

    NAME Date Submittion Accept Ratio
    ITCC 2005 Apr. 4-7,2005 524 290 0.55
    ACISP 2005 Jul. 4-6,2005 185 45 0.24



    [ 2004.4.1- 2005.3.31 ]

    NAME Date Submittion Accept Ratio
    ACNS 2004 June 8-11,2004 298 36 0.12
    ISITA 2004 Oct. 10-13,2004 358 307 0.86



    [ 2003.4.1- 2004.3.31 ]

    NAME Date Submittion Accept Ratio
    ACISP 2003 July 9-11,2003 150 43 0.29
    ACNS 2003 Oct. 16-19,2003 191 30 0.16
    RSA 2004 Feb. 23-27,2003 77 28 0.36



    [ 2002.4.1- 2003.3.31 ]

    NAME Date Submittion Accept Ratio
    WISA 2002 Aug. 28-30,2002 76 36 0.47
    ICICS 2002 Dec. 9-12,2002 161 41 0.25
    RSA 2003 Apr. 13-17,2003 97 26 0.27



    【2001.4.1- 2002.3.31】

    NAME Date Submittion Accept Ratio
    WETICE2001 Jun 20-22,2001 103 62 0.602
    ACISP2001 Jul 2-4,2001 91 38 0.418
    IWAP2001 Oct 19-20,2001 16 10 0.625
    INDOCRYPTO2001 Dec 16-20,2001 102 32 0.314
    FSE2002 Feb 2-4,2002 70 21 0.300
    RSA2002 Cryptographers' Track Feb. 18-22,2002 50 20 0.400
    FC 2002 Mar. 11-14,2002 74 19 0.257



    【2000.4.1- 2001.3.31】

    NAME Date Submittion Accept Ratio
    ACISP 2000 Jul 10-12,2000 81 37 0.457
    ESORICS 2000 Oct 4-6,2000 75 19 0.253
    ASIACRYPT 2000 Dec. 3-7,2000 140 45 0.321
    ICICS 2000 Dec 8-9,2000 56 20 0.357
    ISW 2000 Dec. 20-21,2000 63 23 0.365