Considering the Full Papers Only

Sort by

NameSubmission
Date
Conference
Date
Review
Period
SubmissionAcceptanceRatio
TrustCom 2022 2022/07/15 2022/10/30 35 404 101 0.25
CANDAR 2020 2020/08/28 2020/11/25 35 89 32 0.35
ACISP 2020 2020/03/15 2020/11/30 37 151 36 0.23
ACISP 2019 2019/03/01 2019/07/03 31 129 40 0.31
WISA 2020 2020/06/14 2020/08/26 31 81 31 0.38
ICICS 2020 2020/05/03 2020/08/24 33 139 33 0.23
IWSEC 2019 2019/03/15 2019/08/28 61 63 18 0.28
ProvSec 2018 2018/06/30 2018/10/25 33 48 25 0.52
ProvSec 2017 2017/06/17 2017/10/23 46 76 29 0.38
ICITS 2017 2017/07/31 2017/11/29 57 42 12 0.28
ICISC 2018 2018/09/05 2018/11/28 49 120 21 0.17
ICISC 2017 2017/04/14 2017/06/18 14 70 20 0.28
ESEC/FSE 2018 2018/03/09 2018/11/04 91 289 61 0.21
ESEC/FSE 2017 2017/02/27 2017/09/04 95 295 72 0.24
FC 2018 2017/09/22 2018/02/26 55 110 29 0.26
FC 2017 2016/11/14 2017/04/03 59 96 39 0.40
EUROCRYPT 2018 2017/09/19 2018/04/29 116 294 69 0.23
EUROCRYPT 2017 2016/10/01 2017/04/30 62 264 67 0.25
ESORICS 2018 2018/04/18 2018/09/03 57 283 56 0.19
ESORICS 2017 2017/04/22 2017/09/11 54 338 54 0.15
DIMVA 2018 2018/02/27 2018/06/28 45 59 18 0.30
DIMVA 2017 2017/02/27 2017/07/06 43 67 18 0.26
DBSEC 2018 2018/04/13 2018/07/16 38 50 21 0.42
DBSEC 2017 2017/03/06 2017/07/19 80 59 30 0.50
CT-RSA 2018 2017/10/01 2018/04/16 69 79 26 0.32
CT-RSA 2017 2016/09/03 2017/02/14 64 77 25 0.32
CRYPTO 2018 2018/02/13 2018/08/19 76 351 73 0.20
CRYPTO 2017 2017/02/09 2017/08/20 89 311 72 0.23
CHES 2018 / TCHES 2018 2017/10/15 2018/09/09 60 164 47 0.28
CHES 2017 2017/03/17 2017/09/25 24 130 33 0.25
ATIS 2017 2017/04/02 2017/07/06 22 29 18 0.62
AsiaJCIS 2018 2018/05/04 2018/08/08 36 24 17 0.70
AsiaJCIS 2017 2017/05/05 2017/08/10 34 21 13 0.61
Asiacrypt 2018 2018/05/11 2018/12/02 92 234 65 0.27
Asiacrypt 2017 2017/05/19 2017/12/03 84 243 65 0.26
AINA 2018 2017/12/25 2018/05/16 30 N/A 153 1530
AINA 2017 2016/10/28 2017/03/27 57 561 157 0.27
AIMS 2017 2017/02/28 2017/07/10 33 24 8 0.33
ADMA 2018 2018/06/16 2018/11/16 74 104 55 0.52
ADMA 2017 2017/07/23 2017/11/05 25 118 58 0.49
AdHoc-Now 2018 2018/05/04 2018/09/05 46 52 29 0.55
AdHoc-Now 2017 2017/06/08 2017/09/20 23 55 31 0.56
ACSAC 2018 2018/06/08 2018/12/03 75 299 60 0.20
ACSAC 2017 2017/06/08 2017/12/04 70 244 48 0.19
ACNS 2018 2018/01/31 2018/07/02 60 173 36 0.20
ACM WISEC 2018 2018/03/08 2018/06/18 31 78 28 0.35
ACM WISEC 2017 2017/03/27 2017/07/18 34 85 28 0.32
ACM CCS 2018 2018/05/09 2018/10/15 74 809 134 0.16
ACM CCS 2017 2017/05/19 2017/10/30 73 836 151 0.18
ACM ASIACCS 2018 2017/12/19 2018/06/04 74 310 52 0.16
ACISP 2017 2017/03/04 2017/07/03 33 150 65 0.43
ACM ASIACCS 2017 2016/11/15 2017/05/02 69 359 67 0.18
ACISP 2018 2018/03/04 2017/07/11 34 136 51 0.37
CHES 2016 2016/03/04 2016/08/17 73 148 30 0.20
ESORICS 2016 2016/05/01 2016/09/26 57 338 54 0.15
ACISP 2016 2016/03/04 2016/07/04 42 176 52 0.29
EUROCRYPT 2016 2015/10/08 2016/05/08 63 274 62 0.22
CRYPTO 2016 2016/02/09 2016/08/14 86 274 70 0.25
ACNS 2017 2017/02/10 2017/07/10 31 149 35 0.23
Usenix Sec 2013 2013/02/21 2013/04/30 68 277 44 0.15
TrustCom 2013 2013/03/20 2013/07/16 30 382 106 0.27
TrustCom 2012 2012/03/01 2012/06/25 52 358 100 0.27
TRUST 2013 2013/03/01 2013/06/17 28 39 14 0.35
TCC 2014 2013/09/03 2014/02/24 61 90 30 0.33
TCC 2013 2012/09/01 2013/03/03 90 98 36 0.36
STOC 2013 2012/11/05 2013/06/01 90 360 100 0.27
SSS 2012 2012/04/27 2012/10/02 40 75 29 0.38
SAC 2014 2014/05/28 2014/07/07 40 103 22 0.21
SAC 2012 2011/05/15 2012/03/26 35 92 23 0.25
RAID 2013 2013/04/08 2013/05/24 46 95 22 0.23
Provsec 2014 2014/06/30 2014/10/09 31 68 25 0.36
Provsec 2013 2013/06/05 2013/07/23 48 44 18 0.40
Provsec 2012 2012/05/08 2012/09/06 43 66 20 0.30
PST 2014 2014/04/07 2014/07/23 42 161 47 0.29
PKC 2014 2013/10/08 2014/03/26 69 145 38 0.26
PKC 2013 2012/09/10 2013/02/26 71 97 28 0.28
PKC 2012 2011/12/15 2012/05/21 72 188 41 0.21
PETS 2014 2014/02/13 2014/07/16 60 86 16 0.18
PETS 2013 2013/02/15 2013/07/10 40 69 13 0.18
PAIRING 2012 2012/02/20 2012/05/16 36 49 17 0.34
NSS 2015 2014/06/30 2015/11/03 30 112 23 0.20
NSS 2014 2014/04/21 2014/10/15 55 155 35 0.22
NSS 2013 2013/03/01 2013/06/03 25 176 41 0.23
NSS 2012 2012/08/10 2012/11/23 60 173 39 0.22
NDSS 2014 2013/08/09 2014/02/23 80 295 55 0.18
NDSS 2013 2012/08/06 2013/02/24 75 250 47 0.18
NDSS 2012 2011/08/16 2012/02/05 77 139 28 0.20
IWSEC 2012 2012/05/21 2012/11/07 59 45 14 0.31
ISPEC 2014 2013/12/13 2014/05/05 58 158 36 0.22
ISPEC 2012 2011/11/21 2012/04/09 48 109 27 0.24
ISC 2013 2013/08/22 2013/10/21 60 78 28 0.35
ISC 2012 2012/05/07 2012/09/19 37 72 23 0.31
IEEE WoWMoM 2011/12/19 2012/06/25 42 145 32 0.22
IEEE WCNC 2013 2012/10/15 2013/04/07 54 1407 620 0.44
IEEE SRDS 2012 2012/04/16 2012/10/08 102 140 28 0.20
IEEE S&P 2014 2013/11/15 2014/05/18 62 330 44 0.13
IEEE INFOCOM 2014 2013/07/28 2014/04/27 110 1645 320 0.19
IEEE INFOCOM 2013 2012/07/27 2013/04/14 82 1613 280 0.17
IEEE ICC 2012 2011/10/07 2012/06/10 112 2819 1043 0.36
IEEE Globecom 2012 2012/03/15 2012/12/03 108 2560 966 0.37
IEEE DCOSS 2012 2012/02/01 2012/05/16 47 100 34 0.34
IEEE CSF 2014 2013/02/11 2014/07/19 40 83 29 0.34
IEEE CSF 2013 2013/02/07 2013/06/26 70 66 19 0.28
IEEE AINA 2012 2011/10/15 2012/03/26 47 445 126 0.28
ICITS 2013 2013/07/12 2013/11/28 46 49 24 0.48
ICISC 2012 2012/09/09 2012/11/28 42 120 32 0.26
ICICS 2012 2012/06/12 2012/10/29 59 101 23 0.22
FSE 2015 2014/11/07 2015/03/08 52 87 25 0.28
FSE 2014 2013/11/12 2014/03/03 65 99 31 0.31
FSE 2013 2012/11/12 2013/03/11 65 100 31 0.31
FC 2014 2013/07/31 2014/03/03 50 138 31 0.22
FC 2013 2012/10/24 2013/04/01 54 125 31 0.24
FC 2012 2011/09/15 2012/02/27 64 88 29 0.32
Eurocrypt 2015 2014/09/28 2015/04/26 58 194 57 0.29
Eurocrypt 2014 2013/10/13 2014/05/11 90 197 38 0.19
EUROCRYPT 2013 2012/10/24 2013/05/26 81 201 41 0.20
EUROCRYPT 2012 2012/04/15 2012/09/30 66 195 41 0.21
ESORICS 2014 2014/04/09 2014/09/07 62 234 58 0.24
ESORICS 2013 2013/04/10 2013/09/09 60 242 43 0.17
ESORICS 2012 2012/04/10 2012/09/10 61 248 50 0.20
DIMVA 2013 2013/02/17 2013/07/18 40 38 12 0.31
DBSEC 2013 2013/02/15 2013/07/15 63 45 16 0.35
Crypto 2012 2012/02/17 2012/08/19 71 225 48 0.21
CTRSA 2013 2012/09/03 2013/02/25 52 89 25 0.28
CT-RSA 2014 2013/09/05 2014/02/24 55 66 25 0.37
CRYPTO 2014 2014/02/10 2014/08/17 100 227 60 0.26
CRYPTO 2013 2013/02/15 2013/08/18 48 227 61 0.26
CHES 2013 2013/03/01 2013/08/18 70 132 27 0.20
Asiacrypt 2013 2013/05/20 2013/12/01 195 269 69 0.25
AsiaJCIS 2014 2014/06/04 2014/09/03 30 41 25 0.60
Asia Crypt 2012 2012/05/20 2012/12/02 88 241 43 0.17
Asia ACM CCS 2015 2014/10/30 2015/04/14 52 269 48 0.17
AdHoc-Now 2012 2012/03/01 2012/07/09 37 76 36 0.47
AINA 2015 2014/10/25 2015/03/25 55 478 129 0.26
AINA 2014 2013/11/30 2014/01/24 54 583 154 0.26
AIMS 2013 2013/02/24 2013/06/25 32 32 11 0.34
AFRICACRYPT 2014 2014/01/19 2014/05/28 38 83 26 0.31
AFRICACRYPT 2013 2012/02/12 2013/06/22 42 77 26 0.33
ADMA 2012 2012/07/31 2012/05/12 61 168 32 0.19
ACSAC 2013 2013/06/04 2013/08/15 72 171 34 0.19
ACSAC 2012 2012/06/08 2012/12/03 68 231 44 0.19
ACNS 2014 2014/01/20 2014/06/10 54 147 33 0.22
ACNS 2013 2013/03/01 2013/06/25 32 150 33 0.22
ACNS 2012 2012/02/12 2012/06/26 56 192 33 0.17
ACM WISEC 2012 2011/02/12 2012/02/05 65 99 21 0.21
ACM CCS 2014 2014/05/16 2014/11/03 51 585 114 0.19
ACM CCS 2013 2014/05/08 2014/11/04 55 530 105 0.19
ACM CCS 2012 2012/05/04 2012/10/16 66 429 60 0.13
ACM ASIA CCS 2013 2012/12/03 2013/05/07 51 216 62 0.28
ACISP 2012 2012/03/03 2012/07/09 41 89 30 0.33
ACISP 2013 2013/02/25 2013/07/01 47 78 28 0.35
ACISP 2014 2014/02/23 2014/07/07 50 91 32 0.35
ACM ASIA CCS 2012 2011/12/08 2012/05/02 77 159 35 0.22
Top